720 Valley Road Unit# 49 Kelowna, British Columbia V1V 2E6
$949,900Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Other, See Remarks, Waste Removal
$237.17 Monthly
Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Other, See Remarks, Waste Removal
$237.17 MonthlyThis expansive floor plan, the largest in the development, offers 2,363 sq ft of luxurious living space. Enjoy breathtaking sunrises and sunsets from your private rooftop patio equipped with gas hookups. The main floor features a convenient den/office next to a cozy breakfast nook, a spacious family-style kitchen, and a welcoming living room. On the third floor, you'll find two bedrooms, a full bathroom, laundry facilities, and a large primary suite complete with a walk-in closet and an ensuite bathroom. The lower level boasts a bonus fourth bedroom or family room, also with an ensuite. Donāt forget the double side-by-side garage with a storage closet. Located just minutes from downtown Kelowna, you're steps away from green spaces and top-notch schools. Call us today to set up a viewing! (id:41053)
Property Details
MLS® Number | 10318136 |
Property Type | Single Family |
Neigbourhood | North Glenmore |
Community Name | Trellis |
Amenities Near By | Golf Nearby, Airport, Park, Recreation, Schools, Shopping, Ski Area |
Community Features | Pets Allowed |
Features | Central Island |
Parking Space Total | 2 |
View Type | City View, Lake View, Mountain View |
Building
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Microwave, Washer |
Constructed Date | 2023 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Composite Siding |
Flooring Type | Carpeted, Laminate, Vinyl |
Half Bath Total | 1 |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle,other |
Roof Style | Unknown,unknown |
Stories Total | 3 |
Size Interior | 2363 Sqft |
Type | Row / Townhouse |
Utility Water | Irrigation District |
Parking
Attached Garage | 2 |
Land
Access Type | Easy Access, Highway Access |
Acreage | No |
Land Amenities | Golf Nearby, Airport, Park, Recreation, Schools, Shopping, Ski Area |
Landscape Features | Landscaped, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'2'' x 11'2'' | ||
Second Level | Bedroom | 9'8'' x 10'8'' | ||
Second Level | Laundry Room | ' x ' | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | Primary Bedroom | 13'6'' x 14'6'' | ||
Third Level | Other | ' x ' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 18'8'' x 11'11'' | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Den | 7'0'' x 13'4'' | ||
Main Level | Kitchen | 11'8'' x 18'0'' | ||
Main Level | Dining Room | 12'0'' x 8'0'' | ||
Main Level | Living Room | 18'10'' x 14'7'' |
https://www.realtor.ca/real-estate/27094350/720-valley-road-unit-49-kelowna-north-glenmore
Request
Contact Scott & Cole
Scott Marshall and his team are happy to assist in any way possible on the potential purchase or sale of any property here in the Okanagan Valley. With a history dating back to 1911, we know the area like the back of our hands.