4401 Westside Road N Unit# 32 Kelowna, British Columbia V1Z 3P8
$2,300,000Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks
$250 Monthly
Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks
$250 MonthlyPerched on the shores of Okanagan Lake, this remarkable custom home embodies the epitome of the Okanagan Lifestyle. After a breathtaking drive away from the noise of the city, you enter the exclusive gated community of Shelter Cove and descend to the residence. Upon entering the home, you are greeted by soaring ceilings and stunning lake views. After taking in the scenery, your gaze eventually shifts to the kitchen. Your eye is first caught by the sleek minimalist design, but you notice the high-end Miele and Bloomberg appliances in due course. You pass a chic powder room and a convenient bar as you advance into the great roomānoticing a distinctive fireplace with stunning white oak detailing as you do. Behind the fireplace, you discover the spacious master suite. Complete with a deep soaker tub, second washer/dryer, and patio access, it is truly a retreat within the home. A sizeable rooftop patio with a hot tub and an immense swim spa sit above you, and on the lower level, you will find a rec room with another beautiful fireplace and wet bar. A second master suite awaits behind this fireplace as wellāa perfect replica of the one above. A large bunk room, a full bathroom, another bedroom, and a sizeable laundry room round out this level. The lowest level is unfinished and awaiting your ideas (roughed in for a 2bed suite which can be finished for an additional cost). This home benefits from a buoy in the bay, and the seller is also willing to sell the property fully furnished. (id:41053)
Property Details
MLS® Number | 10319231 |
Property Type | Single Family |
Neigbourhood | Westside Road |
Community Name | Shelter Cove |
Amenities Near By | Recreation |
Community Features | Adult Oriented, Rural Setting, Pets Allowed, Rentals Allowed |
Features | Private Setting, Irregular Lot Size, Sloping, Central Island, Balcony, One Balcony, Three Balconies, Two Balconies |
Parking Space Total | 5 |
Pool Type | Above Ground Pool, Outdoor Pool, Pool |
Structure | Dock |
View Type | Unknown, City View, Lake View, Mountain View, Valley View, View Of Water, View (panoramic) |
Building
Bathroom Total | 5 |
Bedrooms Total | 6 |
Amenities | Rv Storage |
Appliances | Refrigerator, Cooktop, Dishwasher, Dryer, Cooktop - Electric, Oven - Electric, Water Heater - Electric, Freezer, Hot Water Instant, Microwave, Washer, Washer & Dryer, Water Purifier, Wine Fridge, Oven - Built-in |
Architectural Style | Contemporary, Ranch |
Basement Type | Full |
Constructed Date | 2023 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Heat Pump |
Exterior Finish | Metal |
Fire Protection | Controlled Entry, Smoke Detector Only |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Ceramic Tile, Vinyl |
Half Bath Total | 1 |
Heating Type | Forced Air, Heat Pump |
Roof Material | Steel,other |
Roof Style | Unknown,unknown |
Stories Total | 3 |
Size Interior | 3744 Sqft |
Type | House |
Utility Water | Lake/river Water Intake |
Parking
See Remarks | |
Attached Garage | 2 |
Heated Garage | |
Oversize | |
R V |
Land
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Recreation |
Landscape Features | Landscaped, Sloping |
Sewer | Septic Tank |
Size Irregular | 0.47 |
Size Total | 0.47 Ac|under 1 Acre |
Size Total Text | 0.47 Ac|under 1 Acre |
Surface Water | Lake |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 20'10'' x 27'6'' | ||
Basement | Other | 46'8'' x 14'2'' | ||
Lower Level | Utility Room | 10'7'' x 5' | ||
Lower Level | Laundry Room | 8' x 10'4'' | ||
Lower Level | Other | 8' x 6'1'' | ||
Lower Level | Bedroom | 11'6'' x 16'9'' | ||
Lower Level | 3pc Bathroom | 4'11'' x 6'10'' | ||
Lower Level | Other | 5'6'' x 5' | ||
Lower Level | Bedroom | 11'4'' x 12'3'' | ||
Lower Level | Other | 8'11'' x 7'11'' | ||
Lower Level | Full Ensuite Bathroom | 8'11'' x 9'11'' | ||
Lower Level | Other | 38'6'' x 14' | ||
Lower Level | Primary Bedroom | 14'2'' x 14'3'' | ||
Lower Level | Recreation Room | 22'11'' x 14'3'' | ||
Main Level | Partial Bathroom | 4'11'' x 4'10'' | ||
Main Level | Foyer | 6'2'' x 8'8'' | ||
Main Level | Other | 8'11'' x 7'11'' | ||
Main Level | 5pc Ensuite Bath | 8'11'' x 9'11'' | ||
Main Level | Primary Bedroom | 14'2'' x 14'3'' | ||
Main Level | Other | 38'6'' x 14' | ||
Main Level | Kitchen | 14' x 10'6'' | ||
Main Level | Dining Room | 20'10'' x 9'6'' | ||
Main Level | Living Room | 22'11'' x 12'9'' | ||
Additional Accommodation | Bedroom | 1' x 1' | ||
Additional Accommodation | Bedroom | 1' x 1' | ||
Additional Accommodation | Full Bathroom | 1' x 1' | ||
Additional Accommodation | Living Room | 1' x 1' | ||
Additional Accommodation | Kitchen | 1' x 1' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Not Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27166204/4401-westside-road-n-unit-32-kelowna-westside-road
Request
Contact Scott & Cole
Scott Marshall and his team are happy to assist in any way possible on the potential purchase or sale of any property here in the Okanagan Valley. With a history dating back to 1911, we know the area like the back of our hands.